Description
This belt is crafted from textured leather. Its maxi metal clip buckle boasts an aged finish, engraved with the Diesel For Successful Living logo.
by Fmeaddons
$ 98.60 $ 60.00
This belt is crafted from textured leather. Its maxi metal clip buckle boasts an aged finish, engraved with the Diesel For Successful Living logo. …
In stock
This belt is crafted from textured leather. Its maxi metal clip buckle boasts an aged finish, engraved with the Diesel For Successful Living logo.
You must be logged in to post a review.
UK | US | IT | FR | JP | ||||
---|---|---|---|---|---|---|---|---|
Search size | Standard | Bust size (inches) |
Jeans | Standard | Roman numbers | |||
Waist size (inches) |
||||||||
XXS | 4 | 30 | 22 - 23 | 0 | 36 | 0 | 32 | 5 |
XS | 6 | 32 | 24 - 25 | 2 | 38 | I | 34 | 7 |
S | 8 | 34 | 26 - 27 | 4 | 40 | II | 36 | 9 |
M | 10 | 36 | 28 - 29 | 6 | 42 | III | 38 | 11 |
L | 12 | 38 | 30 - 31 | 8 | 44 | IV | 40 | 13 |
XL | 14 | 40 | 32 - 33 | 10 | 46 | V | 42 | 15 |
XXL | 15 | 42 | 34 - 35 | 12 | 48 | VI | 44 | 17 |
XXXL | 18 - 20 | 42 - 46 | 36 - 38 | 14 - 16 | 50 - 52 | VII | 46 | 19 - 21 |
METRIC CONVERSIONS | |
---|---|
inches | centimetres |
22 | 56 |
24 | 61 |
26 | 66 |
28 | 71 |
30 | 76 |
32 | 81 |
34 | 86 |
36 | 91 |
38 | 97 |
40 | 102 |
42 | 107 |
44 | 112 |
46 | 117 |
EU | US | UK | JP |
---|---|---|---|
34 | 4 | 1 | 21 |
34.5 | 4.5 | 1.5 | 21.5 |
35 | 5 | 2 | 22 |
35.5 | 5.5 | 2.5 | 22.5 |
36 | 6 | 3 | 23 |
36.5 | 6.5 | 3.5 | 23.5 |
37 | 7 | 4 | 24 |
37.5 | 7.5 | 4.5 | 24.4 |
38 | 8 | 5 | 25 |
38.5 | 8.5 | 5.5 | 25.5 |
39 | 9 | 6 | 26 |
39.5 | 9.5 | 6.5 | 26.5 |
40 | 10 | 7 | 27 |
40.5 | 10.5 | 7.5 | 27.5 |
41 | 11 | 8 | 28 |
41.5 | 11.5 | 8.5 | 28.5 |
42 | 12 | 9 | 29 |
42.5 | 12.5 | 9.5 | 29.5 |
FR | IT | UK/US | ||||
---|---|---|---|---|---|---|
Search size | Jeans | Chest Size (inches) |
Shirts (collar) cm |
inches | ||
Waist size (inches) |
||||||
XXS | 38 | 27 | 44 | 32 | ||
XS | 40 | 28 - 29 | 46 | 34 | 36 | 14 |
S | 42 | 30 - 31 | 48 | 36 | 37 - 38 | 14 - 15 |
M | 44 | 32 - 33 | 50 | 38 | 39 - 40 | 151⁄2 - 153⁄4 |
L | 46 | 34 - 35 | 52 | 40 | 41 - 42 | 16 - 161⁄2 |
XL | 47 | 36 - 37 | 54 | 42 | 43 - 44 | 17 - 171⁄2 |
XXL | 50 | 38 - 39 | 56 | 44 | 45 - 46 | 18 - 181⁄2 |
XXXL | 52 | 40 - 41 | 58 | 46 | 47 - 48 | 19 - 191⁄2 |
METRIC CONVERSIONS | |
---|---|
inches | centimetres |
22 | 56 |
24 | 61 |
26 | 66 |
28 | 71 |
30 | 76 |
32 | 81 |
34 | 86 |
36 | 91 |
38 | 97 |
40 | 102 |
42 | 107 |
44 | 112 |
46 | 117 |
Search size | UK | EU | US | JP (cm) |
---|---|---|---|---|
XXS | 2 - 5.5 | 36 - 39.5 | 3 - 6.5 | 21 - 24.5 |
XS | 6 - 6.5 | 40 - 40.5 | 7 - 7.5 | 25 - 25.5 |
S | 7 - 7.5 | 41 - 41.5 | 8 - 8.5 | 26 - 26.5 |
M | 8 - 8.5 | 42 - 42.5 | 9 - 9.5 | 27 - 27.5 |
L | 9 - 9.5 | 43 - 43.5 | 10 - 10.5 | 28 - 28.5 |
XL | 10 - 10.5 | 44 - 44.5 | 11 - 11.5 | 29 - 29.5 |
XXL | 11 - 11.5 | 45 - 45.5 | 12 - 12.5 | 30 - 30.5 |
XXXL | 12 - 15 | 46 - 49 | 13 - 16 | 31 - 34 |
Copyright © 2021 onthefly-blog.com - All Right Reserved.
Reviews
There are no reviews yet.